Fire Extinguisher Cylinders
Aluminium 6061-T6 alloy high pressure CO2 cylinders come in all sizes and surface finishes available for all regions.The aluminium alloy CO2 cylinders are manufactured according to BS 5045-8:2000 design standard and 97/23/EC (PED) directive.
The aluminium alloy CO2 cylinders range from 212 bar to 310 bar test pressure, are painted high quality powder paint and offered with consistent and short delivery terms.
Fire Extinguisher Cylinders
Technical Features
| CO2 Cpcty |
Water Cpcty | Diameter | Length | Weight | Working Pressure | Test Pressure | Filling Ratio | Thread | Specification |
| 2 kg | 3 lt | 117 mm | 412 mm | 2,47 kg | 169,3 bar | 212 bar | 0,67 kg/lt | M25x2/25E | 97/23/EC |
| 2 kg | 3 lt | 111 mm | 445 mm | 2,35 kg | 169,3 bar | 212 bar | 0,67 kg/lt | M25x2 | 97/23/EC |
| 2 kg | 3 lt | 117 mm | 440 mm | 3,6 kg | 216,1 bar | 310 bar | 0,75 kg/lt | M25x2/25E | 97/23/EC |
| 3,5 kg | 5,25 lt | 152 mm | 430 mm | 4,58 kg | 169,3 bar | 212 bar | 0,67 kg/lt | M25x2 | 97/23/EC |
| 5 kg | 7,5 lt | 152 mm | 575 mm | 5,85 kg | 169,3 bar | 212 bar | 0,67 kg/lt | M25x2/25E | 97/23/EC |
| 5 kg | 6,7 lt | 152 mm | 575 mm | 7,85 kg | 216,1 bar | 310 bar | 0,75 kg/lt | M25x2/25E | 97/23/EC |
Certificates
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2 kg 212 bar Module H (Ø 111 mm) |
2 kg 212 bar Module H (Ø 117 mm) |
2 kg 310 bar Module B | 3.5 kg 212 bar Module H | 5 kg 212 bar Module H | 5 kg 310 bar Module B |





