Aluminium Medical Cylinders
Alluminium alloy high pressure cylinders for medical gases range from 1 lt to 10 lt and are tested at 300 bar pressure. Medical gas cylinders are all manufactured according to EN 1975:2000 and ISO 7866:1999 design standards and 99/36/EC (TPED) directive.
The aluminium alloy medical gas cylinders offer noteworthy advantages such as being lightweight, corrosion-resistant and non-magnetic.
Aluminium Medical Cylinders
Technical Features
| Water Capacity | Diameter | Length | Weight | Working Pressure | Test Pressure | Thread | Specification |
| 1 lt | 102 mm | 240 mm | 1,60 kg | 200 bar | 300 bar | 17E | 99/36/EC |
| 2 lt | 102 mm | 400 mm | 2,60 kg | 200 bar | 300 bar | 17E | 99/36/EC |
| 3 lt | 117 mm | 460 mm | 4,00 kg | 200 bar | 300 bar | 25E | 99/36/EC |
| 5 lt | 140 mm | 525 mm | 6,70 kg | 200 bar | 300 bar | 25E | 99/36/EC |
| 10 lt | 140 mm | 970 mm | 11,40 kg | 200 bar | 300 bar | 25E | 99/36/EC |
| 10 lt | 176 mm | 655 mm | 12,40 kg | 200 bar | 300 bar | 25E | 99/36/EC |





